【Size Chart】
| Size | US | Bust size | Clothes length | Sleeve length | Hem |
| S | 4 | 41 | 25.6 | 23.2 | 39.4 |
| M | 6 | 42.6 | 26 | 23.6 | 41 |
| L | 8/10 | 44.9 | 26.4 | 24 | 43.3 |
| XL | 12 | 47.3 | 26.8 | 24.4 | 45.7 |
| 2XL | 14 | 49.6 | 27.2 | 24.8 | 48.1 |
| 3XL | 16 | 51.9 | 27.6 | 25.2 | 50.5 |
| 4XL | 18 | 54.2 | 28 | 25.6 | 52.9 |
The data is measured manually and may have minor discrepancies.
Composition: 95% Polyester,5% Spandex
Material: Polyester
Details: Zipper
Pattern: Plaid
Sheer: Semi-Sheer
Season: All
Operation Instruction: Machine wash, do not dry clean
Style: Casual
Fabric Elasticity: Micro Elasticity
Printing Type: No Printing
Weaving Method: Knit Fabric
Collar Style: V-neck
Comment