- SIZING NOTE: Fits true to size. If between sizes or if you prefer an oversized fit, size up
- Quilted nylon is lined with fleece for three-season comfort
- Corduroy collar with detachable throat latch blocks breezes
- Features handwarmer and patch pockets
- Zip front with storm flap seals out the cold
- Double-vented rear snap-close flaps for freedom of movement
Size Chart - Women's Barbour Jackets
Use the following table to understand how sizes relate to different metrics.
All measurements in inches.
| Size | Chest | Waist | Arm | Hip |
|---|---|---|---|---|
| XS | 31-33" | 24-26" | 29" | 34-36" |
| S | 33-35" | 26-28" | 30" | 36-38" |
| M | 35-37" | 28-30" | 30" | 38-40" |
| L | 37-39" | 30-32" | 31" | 40-42" |
| XL | 39-41" | 32-34" | 31" | 42-44" |
| 2XL | 41-43" | 34-36" | 32" | 44-46" |
| 3XL | 43-45" | 36-38" | 32" | 46-48" |
| 4XL | 45-47" | 38-40" | 33" | 48-50" |
| 5XL | 47-49" | 40-42" | 33" | 50-52" |
Comment