Details
More about this item
Selling Points
1.
Season: Winter
2.
Neckline: Stand Collar
Specifications
Gender:Women's,Outerwear Type:Trench Coat,Occasion:Weekend,Going out,Season:Winter,Fall,Function:Comfortable,Warm,Fabric:Polyester,Placket:Single
Breasted,Style:Outdoor,Fashion,Outerwear Length:Regular,Pattern:Plain,Design:Pocket,Buttons,Neckline:Stand
Collar,Sleeve Length:Long
Sleeve,Fit Type:Regular Fit,Look After Me:Washable,Wet and Dry Cleaning,
Highlights
- Features a trendy stand collar for a fashionable touch
- Perfect for adding an extra layer of warmth to your outfit.
Size Guide
Fit US Size
Fit US Size
Fit UK Size
Fit EU Size
Fit US Size
Fit UK Size
Fit EU Size
INCM
Product Measurements
| Size | Fit US Size | Bust | Sleeve | Shoulder Width | Length |
|---|---|---|---|---|---|
| Size | Fit UK Size | Bust | Sleeve | Shoulder Width | Length |
| Size | Fit EU Size | Bust | Sleeve | Shoulder Width | Length |
| S | 4 | 100 | 59 | 41 | 65 |
| M | 6 | 105 | 60 | 42 | 66 |
| L | 8 | 110 | 61 | 43 | 67 |
| XL | 10 | 115 | 62 | 44 | 68 |
| 2XL | 12-14 | 120 | 63 | 45 | 69 |
| 3XL | 16-18 | 125 | 64 | 46 | 70 |
| S | 8 | 100 | 59 | 41 | 65 |
| M | 10 | 105 | 60 | 42 | 66 |
| L | 12 | 110 | 61 | 43 | 67 |
| XL | 14 | 115 | 62 | 44 | 68 |
| 2XL | 16-18 | 120 | 63 | 45 | 69 |
| 3XL | 20-22 | 125 | 64 | 46 | 70 |
| S | 36 | 100 | 59 | 41 | 65 |
| M | 38 | 105 | 60 | 42 | 66 |
| L | 40 | 110 | 61 | 43 | 67 |
| XL | 42 | 115 | 62 | 44 | 68 |
| 2XL | 44-46 | 120 | 63 | 45 | 69 |
| 3XL | 48-50 | 125 | 64 | 46 | 70 |
Note:
Product measurement will be slightly larger than the body measurements (to allow for comfort and ease of wear)
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch
Comment