Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
color white
size XS(US 4)
OR
| SPU: | YSHHP250220679 | ||||||||
| Style: | Casual | ||||||||
| Season: | spring | ||||||||
| Material: | blended | ||||||||
| Size: | XS/S/M/L/XL/2XL/3XL | ||||||||
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
| Size | Length | Bust | |||||||
| CM | inch | CM | inch | ||||||
| XS | 60 | 23.6 | 90 | 35.4 | |||||
| S | 61 | 24.0 | 94 | 37.0 | |||||
| M | 62 | 24.4 | 99 | 39.0 | |||||
| L | 63 | 24.8 | 104 | 40.9 | |||||
| XL | 64 | 25.2 | 109 | 42.9 | |||||
| 2XL | 65 | 25.6 | 114 | 44.9 | |||||
| 3XL | 66 | 26.0 | 119 | 46.9 | |||||
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 64 | 25.2 | 90 | 35.4 | 110 | 43.3 |
| S | 65 | 25.6 | 94 | 37.0 | 111 | 43.7 |
| M | 66 | 26.0 | 99 | 39.0 | 112 | 44.1 |
| L | 67 | 26.4 | 104 | 40.9 | 113 | 44.5 |
| XL | 68 | 26.8 | 109 | 42.9 | 114 | 44.9 |
| 2XL | 69 | 27.2 | 114 | 44.9 | 115 | 45.3 |
| 3XL | 70 | 27.6 | 119 | 46.9 | 116 | 45.7 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Your name
Rating
Body of Review
We value your input. Share your review so everyone else can enjoy it too.

Comment