Details
Highlights
- The print on our product is high-quality and vibrant.
- The design of our product is eye-catching and attention-grabbing.
- The print is meticulously crafted for an impressive and professional look.
- The design of our product is trendy and on-trend, perfect for fashion-forward individuals.
Specifications
Gender:Women's,Style:Basic,Daily,Occasion:Weekend,Holiday,Tops Type:Shirt,Pants Sets,Neckline:Round Neck,Fabric:Polyester,Design:Print,Elasticity:Inelastic,Look After Me:Machine wash,Pattern:Graphic,Season:Fall & Winter,Pants Type:Pants Trousers,Details:Top,Bottom,Print Type:3D Print,
Photos







Size Chart
Centimeters
| Size | Fit EU Size | Fit UK Size | Fit US Size | Waist | Sleeve | Length [Top] | Length [Bottom] | Hips | Bust |
|---|---|---|---|---|---|---|---|---|---|
| S | 36-38 | 6-8 | 2-4 | 68.0 | 32.5 | 66.0 | 89.0 | 103.0 | 96 |
| M | 40 | 10 | 6 | 72.0 | 33.0 | 68.0 | 91.0 | 108.0 | 101 |
| L | 42 | 12 | 8 | 76.0 | 33.5 | 70.0 | 93.0 | 113.0 | 106 |
| XL | 44 | 14 | 10 | 80.0 | 34.0 | 72.0 | 95.0 | 118.0 | 111 |
| 2XL | 46-48 | 16-18 | 12-14 | 85.0 | 34.5 | 74.0 | 97.0 | 125.0 | 118 |
How to Measure

Comment