Details
More about this item
Highlights
[Fit] Featuring a regular fit, this overcoat ensures ease of movement while still accentuating the wearer's natural curves. Its long sleeve design and open front placket provide a contemporary and stylish look, suitable for layering over both casual and formal attire.
[Design Highlights] The coat is designed in an oversized silhouette with practical pockets, adding a functional touch to its aesthetic. Its lapel neckline and solid color pattern enhance its versatile and timeless appeal, making it a staple in any winter wardrobe. Available in classic colors like black, gray, and army green.
[Occasions] Perfect for daily wear, street style, going out, and outdoor activities, this coat is a versatile addition to your collection. Whether you're strolling through the city or attending a casual gathering, it offers both style and functionality.
[Size Range] Available in a wide range of sizes from S to 5XL, ensuring a suitable fit for various body types and preferences.
Size Guide
Fit US Size
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
Size Chart
INCM
Product Measurements
Body Measurements
| Size | Fit US Size | Bust | Sleeve | Length |
|---|---|---|---|---|
| Size | Fit EU Size | Bust | Sleeve | Length |
| Size | Fit UK Size | Bust | Sleeve | Length |
| S | 4 | 104 | 57.4 | 119.5 |
| M | 6 | 108 | 58 | 121 |
| L | 8 | 114 | 58.6 | 122.5 |
| XL | 10 | 120 | 59.2 | 124 |
| 2XL | 12/14 | 126 | 59.8 | 125.5 |
| 3XL | 16/18 | 132 | 60.4 | 127 |
| 4XL | 20/22 | 138 | 61 | 128.5 |
| 5XL | 24/26 | 144 | 61.6 | 130 |
| S | 36 | 104 | 57.4 | 119.5 |
| M | 38 | 108 | 58 | 121 |
| L | 40 | 114 | 58.6 | 122.5 |
| XL | 42 | 120 | 59.2 | 124 |
| 2XL | 44/46 | 126 | 59.8 | 125.5 |
| 3XL | 48/50 | 132 | 60.4 | 127 |
| 4XL | 52/54 | 138 | 61 | 128.5 |
| 5XL | 56/58 | 144 | 61.6 | 130 |
| S | 8 | 104 | 57.4 | 119.5 |
| M | 10 | 108 | 58 | 121 |
| L | 12 | 114 | 58.6 | 122.5 |
| XL | 14 | 120 | 59.2 | 124 |
| 2XL | 16/18 | 126 | 59.8 | 125.5 |
| 3XL | 20/22 | 132 | 60.4 | 127 |
| 4XL | 24/26 | 138 | 61 | 128.5 |
| 5XL | 28/30 | 144 | 61.6 | 130 |
| Size | Bust | Sleeve | Length |
|---|---|---|---|
| S | 104 | 57.4 | 119.5 |
| M | 108 | 58 | 121 |
| L | 114 | 58.6 | 122.5 |
| XL | 120 | 59.2 | 124 |
| 2XL | 126 | 59.8 | 125.5 |
| 3XL | 132 | 60.4 | 127 |
| 4XL | 138 | 61 | 128.5 |
| 5XL | 144 | 61.6 | 130 |
Note:
Product measurement will be slightly larger than the body measurements (to allow for comfort and ease of wear)
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch
How to Measure the Product's Size?
ABust
Measure across the garment at the chest's widest point, from seam to seam.
BSleeve
Measure from the shoulder seam to the end of the sleeve.
CLength
Measured from the highest point of the garment to the hemline.
Comment