Details
More about this item
Specifications
Gender:Women's,Outerwear Type:Fleece Jacket,Occasion:Weekend,Going out,Casual,Street,Vacation,Daily
Wear,Season:Winter,Fall,Function:Comfortable,Warm,Fabric:Sherpa,Style:Casual,Outerwear Length:Regular,Pattern:Plain,Design:Zipper,Pocket,Color Block,Neckline:Turndown,Notch Lapel,Details:Belt Included,Sleeve Length:Long Sleeve,Fit Type:Regular
Fit,Elasticity:Inelastic,Micro-elastic,Look After Me:Machine wash,
Size Guide
Fit US Size
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
INCM
Product Measurements
| Size | Fit US Size | Sleeve | Length | Bust |
|---|---|---|---|---|
| Size | Fit EU Size | Sleeve | Length | Bust |
| Size | Fit UK Size | Sleeve | Length | Bust |
| S | 4 | 60 | 69 | 100 |
| M | 6 | 61 | 70 | 104 |
| L | 8 | 62 | 71 | 108 |
| XL | 10 | 63 | 72 | 112 |
| 2XL | 12-14 | 64 | 73 | 116 |
| 3XL | 16 | 65 | 74 | 120 |
| 4XL | 18 | 66 | 75 | 124 |
| 5XL | 20 | 67 | 76 | 128 |
| S | 36 | 60 | 69 | 100 |
| M | 38 | 61 | 70 | 104 |
| L | 40 | 62 | 71 | 108 |
| XL | 42 | 63 | 72 | 112 |
| 2XL | 44-46 | 64 | 73 | 116 |
| 3XL | 48 | 65 | 74 | 120 |
| 4XL | 50 | 66 | 75 | 124 |
| 5XL | 52 | 67 | 76 | 128 |
| S | 8 | 60 | 69 | 100 |
| M | 10 | 61 | 70 | 104 |
| L | 12 | 62 | 71 | 108 |
| XL | 14 | 63 | 72 | 112 |
| 2XL | 16-18 | 64 | 73 | 116 |
| 3XL | 20 | 65 | 74 | 120 |
| 4XL | 22 | 66 | 75 | 124 |
| 5XL | 24 | 67 | 76 | 128 |
Note:
Product measurement will be slightly larger than the body measurements (to allow for comfort and ease of wear)
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch
How to Measure the Product's Size?
ABust
Measure across the garment at the chest's widest point, from seam to seam.
BSleeve
Measure from the shoulder seam to the end of the sleeve.
CLength
Measured from the highest point of the garment to the hemline.
Comment