Details
More about this item
Specifications
Gender:Women's,Outerwear Type:Hoodie Jacket,Fleece Jacket,Teddy Coat,Occasion:Daily Wear,Vacation,Street,Going
out,Season:Winter,Fall,Function:Breathable,Warm,Fabric:Polyester,Placket:Zipper,Style:Casual,Outerwear Length:Regular,Pattern:Stripe,Design:Zipper,Pocket,Color Block,Fleece Lined,Neckline:Hoodie,Sleeve Length:Long Sleeve,Fit Type:Regular
Fit,Elasticity:Micro-elastic,Look After Me:Machine wash,
Size Guide
Fit US Size
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
INCM
Product Measurements
| Size | Fit US Size | Length | Bust |
|---|---|---|---|
| Size | Fit EU Size | Length | Bust |
| Size | Fit UK Size | Length | Bust |
| S | 4 | 70 | 100 |
| M | 6 | 71 | 105 |
| L | 8 | 72 | 110 |
| XL | 10 | 73 | 115 |
| 2XL | 12-14 | 74 | 120 |
| 3XL | 16 | 75 | 125 |
| 4XL | 18 | 76 | 130 |
| 5XL | 20 | 77 | 135 |
| S | 36 | 70 | 100 |
| M | 38 | 71 | 105 |
| L | 40 | 72 | 110 |
| XL | 42 | 73 | 115 |
| 2XL | 44-46 | 74 | 120 |
| 3XL | 48 | 75 | 125 |
| 4XL | 50 | 76 | 130 |
| 5XL | 52 | 77 | 135 |
| S | 8 | 70 | 100 |
| M | 10 | 71 | 105 |
| L | 12 | 72 | 110 |
| XL | 14 | 73 | 115 |
| 2XL | 16-18 | 74 | 120 |
| 3XL | 20 | 75 | 125 |
| 4XL | 22 | 76 | 130 |
| 5XL | 24 | 77 | 135 |
Note:
Product measurement will be slightly larger than the body measurements (to allow for comfort and ease of wear)
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch
How to Measure the Product's Size?
ABust
Measure across the garment at the chest's widest point, from seam to seam.
BLength
Measured from the highest point of the garment to the hemline.
Comment