Details
More about this item
Specifications
Gender:Women's,Outerwear Type:Denim Jacket,Occasion:Weekend,Casual Daily,Going out,Season:Fall,Spring,Function:Comfortable,Fabric:Polyester,Placket:Cardigan,Style:Outdoor,Fashion,Elegant,Outerwear
Length:Regular,Pattern:Plain,Design:Buttons,Pocket,Neckline:Lapel,Sleeve Length:Long
Sleeve,Fit Type:Regular Fit,Look After Me:Wet and Dry Cleaning,Washable,
Size Guide
Fit US Size
Fit US Size
Fit UK Size
Fit EU Size
Fit US Size
Fit UK Size
Fit EU Size
INCM
Product Measurements
| Size | Fit US Size | Bust | Sleeve | Shoulder Width | Length |
|---|---|---|---|---|---|
| Size | Fit UK Size | Bust | Sleeve | Shoulder Width | Length |
| Size | Fit EU Size | Bust | Sleeve | Shoulder Width | Length |
| S | 4 | 86 | 56 | 38 | 50 |
| M | 6 | 90 | 57 | 39 | 52 |
| L | 8 | 94 | 58 | 40 | 54 |
| XL | 10 | 98 | 59 | 41 | 56 |
| XXL | 12-14 | 102 | 60 | 42 | 58 |
| 3XL | 16 | 106 | 61 | 43 | 60 |
| S | 8 | 86 | 56 | 38 | 50 |
| M | 10 | 90 | 57 | 39 | 52 |
| L | 12 | 94 | 58 | 40 | 54 |
| XL | 14 | 98 | 59 | 41 | 56 |
| XXL | 16-18 | 102 | 60 | 42 | 58 |
| 3XL | 20 | 106 | 61 | 43 | 60 |
| S | 36 | 86 | 56 | 38 | 50 |
| M | 38 | 90 | 57 | 39 | 52 |
| L | 40 | 94 | 58 | 40 | 54 |
| XL | 42 | 98 | 59 | 41 | 56 |
| XXL | 44-46 | 102 | 60 | 42 | 58 |
| 3XL | 48 | 106 | 61 | 43 | 60 |
Note:
Product measurement will be slightly larger than the body measurements (to allow for comfort and ease of wear)
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch
Comment