Details
More about this item
Specifications
Gender:Women's,Outerwear Type:Denim Jacket,Occasion:Holiday,Weekend,Season:Fall,Function:Comfortable,Fabric:Cotton,Placket:Single
Breasted,Style:Casual,Outerwear Length:Regular,Pattern:Plain,Design:Buttons,Pocket,Neckline:Turndown,Sleeve Length:Long
Sleeve,Fit Type:Regular Fit,Look After Me:Wet and Dry Cleaning,Washable,
Size Guide
Fit US Size
Fit US Size
Fit UK Size
Fit EU Size
Fit US Size
Fit UK Size
Fit EU Size
INCM
Product Measurements
| Size | Fit US Size | Bust | Sleeve | Shoulder Width | Length |
|---|---|---|---|---|---|
| Size | Fit UK Size | Bust | Sleeve | Shoulder Width | Length |
| Size | Fit EU Size | Bust | Sleeve | Shoulder Width | Length |
| S | 4 | 95 | 58 | 41 | 54 |
| M | 6 | 100 | 59 | 42 | 56 |
| L | 8 | 105 | 60 | 43 | 58 |
| XL | 10 | 110 | 61 | 44 | 60 |
| 2XL | 12-14 | 115 | 62 | 45 | 62 |
| S | 8 | 95 | 58 | 41 | 54 |
| M | 10 | 100 | 59 | 42 | 56 |
| L | 12 | 105 | 60 | 43 | 58 |
| XL | 14 | 110 | 61 | 44 | 60 |
| 2XL | 16-18 | 115 | 62 | 45 | 62 |
| S | 36 | 95 | 58 | 41 | 54 |
| M | 38 | 100 | 59 | 42 | 56 |
| L | 40 | 105 | 60 | 43 | 58 |
| XL | 42 | 110 | 61 | 44 | 60 |
| 2XL | 44-46 | 115 | 62 | 45 | 62 |
Note:
Product measurement will be slightly larger than the body measurements (to allow for comfort and ease of wear)
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch
Comment