Composition: 95% Polyester, 5% Spandex
Material: Polyester
Length: Regular
Details: Button
Pattern: Drawing
Sheer: No
Season: Spring/Summer/Fall
Operation Instruction: Machine wash, do not dry clean
Style: Vacation
Fabric Elasticity: Micro Elasticity
Printing Type: Random Printing
Weaving Method: Knit Fabric
Collar Style: Notched
Size Chart
| Size | Sleeve Length | Shoulder | Length | Bust | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 59 | 23.2 | 39.5 | 15.6 | 63.5 | 25 | 100 | 39.4 |
| M | 60 | 23.6 | 40.5 | 15.9 | 65 | 25.6 | 104 | 40.9 |
| L | 61 | 24 | 42.1 | 16.6 | 66.5 | 26.2 | 110 | 43.3 |
| XL | 62 | 24.4 | 43.7 | 17.2 | 68 | 26.8 | 116 | 45.7 |
| XXL | 63 | 24.8 | 45.3 | 17.8 | 69.5 | 27.4 | 122 | 48 |
Comment