Details
More about this item
Selling Point
1.
Season: Winter
Specifications
Gender:Women's,Outerwear Type:Casual Jacket,Occasion:Weekend,Going out,Season:Winter,Fall,Function:Comfortable,Warm,Fabric:Faux
Leather,Placket:Zipper,Style:Outdoor,Fashion,Outerwear Length:Regular,Pattern:Plain,Design:Pocket,Zipper,Neckline:Lapel,Sleeve Length:Long
Sleeve,Fit Type:Regular Fit,Look After Me:Washable,Wet and Dry Cleaning,
Highlights
Beat the chill with our stylish winter essentials
Look fashion-forward while keeping comfortable in the cold
Size Guide
Fit US Size
Fit US Size
Fit UK Size
Fit EU Size
Fit US Size
Fit UK Size
Fit EU Size
INCM
Product Measurements
| Size | Fit US Size | Bust | Sleeve | Shoulder Width | Length |
|---|---|---|---|---|---|
| Size | Fit UK Size | Bust | Sleeve | Shoulder Width | Length |
| Size | Fit EU Size | Bust | Sleeve | Shoulder Width | Length |
| S | 4 | 86 | 58 | 38 | 49 |
| M | 6 | 90 | 59 | 39 | 50 |
| L | 8 | 93 | 61 | 40 | 51 |
| XL | 10 | 97 | 62 | 41 | 52 |
| 2XL | 12-14 | 100 | 64 | 42 | 53 |
| 3XL | 16 | 104 | 65 | 43 | 54 |
| S | 8 | 86 | 58 | 38 | 49 |
| M | 10 | 90 | 59 | 39 | 50 |
| L | 12 | 93 | 61 | 40 | 51 |
| XL | 14 | 97 | 62 | 41 | 52 |
| 2XL | 16-18 | 100 | 64 | 42 | 53 |
| 3XL | 20 | 104 | 65 | 43 | 54 |
| S | 36 | 86 | 58 | 38 | 49 |
| M | 38 | 90 | 59 | 39 | 50 |
| L | 40 | 93 | 61 | 40 | 51 |
| XL | 42 | 97 | 62 | 41 | 52 |
| 2XL | 44-46 | 100 | 64 | 42 | 53 |
| 3XL | 48 | 104 | 65 | 43 | 54 |
Note:
Product measurement will be slightly larger than the body measurements (to allow for comfort and ease of wear)
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch
Comment