Details
More about this item
Highlights
[Design and Structure]: The boots feature a classic block heel, providing both stability and a chic lift that complements the timeless silhouette. The side zipper closure ensures easy on and off, while the round toe design offers sufficient space and comfort. The upper part of the boots is elegantly adorned with a gold-tone buckle and a charming star pendant, adding a touch of sophistication to the minimalist design.
[Design Highlights]: These boots are embellished with rhinestones and buckles that catch the eye and add an element of glamour. The fleece lining further enhances warmth and comfort, ideal for cold-weather settings.
[Occasions]: Perfect for work, office settings, or any formal or semi-formal events during colder seasons. These boots blend seamlessly with a variety of outfits, making them a versatile choice for the business-minded fashionista.
[Size Range]: Available in a range of sizes from US5.5 to US9.5-10, these boots cater to a wide audience, ensuring a perfect fit for different foot sizes.
Size Guide
US Size
US Size
EU Size
UK Size
US Size
EU Size
UK Size
INCM
Product Measurements
| Size | US Size | Foot Width | Foot Length |
|---|---|---|---|
| Size | EU Size | Foot Width | Foot Length |
| Size | UK Size | Foot Width | Foot Length |
| US5.5 / EU35 / UK3.5 / CN35 | 5.5 | 8.5 | 22.5 |
| US6 / EU36 / UK4 / CN36 | 6 | 8.5-9 | 23 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 6.5-7 | 9 | 23.5 |
| US7.5 / EU38 / UK5.5 / CN38 | 7.5 | 9-9.5 | 24 |
| US8 / EU39 / UK6 / CN39 | 8 | 9.5 | 24.5 |
| US8.5 / EU39 / UK6.5 / CN40 | 8.5 | 9.5-10 | 25 |
| US9 / EU40 / UK7 / CN41 | 9 | 10 | 25.5 |
| US5.5 / EU35 / UK3.5 / CN35 | 35 | 8.5 | 22.5 |
| US6 / EU36 / UK4 / CN36 | 36 | 8.5-9 | 23 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 37 | 9 | 23.5 |
| US7.5 / EU38 / UK5.5 / CN38 | 38 | 9-9.5 | 24 |
| US8 / EU39 / UK6 / CN39 | 39 | 9.5 | 24.5 |
| US8.5 / EU39 / UK6.5 / CN40 | 39 | 9.5-10 | 25 |
| US9 / EU40 / UK7 / CN41 | 40 | 10 | 25.5 |
| US5.5 / EU35 / UK3.5 / CN35 | 3.5 | 8.5 | 22.5 |
| US6 / EU36 / UK4 / CN36 | 4 | 8.5-9 | 23 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 4.5-5 | 9 | 23.5 |
| US7.5 / EU38 / UK5.5 / CN38 | 5.5 | 9-9.5 | 24 |
| US8 / EU39 / UK6 / CN39 | 6 | 9.5 | 24.5 |
| US8.5 / EU39 / UK6.5 / CN40 | 6.5 | 9.5-10 | 25 |
| US9 / EU40 / UK7 / CN41 | 7 | 10 | 25.5 |
Note:
Product measurement will be slightly larger than the body measurements (to allow for comfort and ease of wear)
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch
How to Measure
Introductions: When Measuring your feet please remember to wear the socks/hosiery you would
normally wear for this type of footwear.- Step1:Prepare a blank paper
- Step2:Place your foot on the blank paper
- Step3:Mark the end of your heel and the tip of your longest toe
- Step4:Measure the length with a ruler and find out the size at below chart

Note: Please read How-to-Measure section very carefully before using our size chart.
According to the foot length to chose your shoes.In addition, note that the size chart may vary from product to product with different size chart IDs.
Comment