Details
More about this item
Highlights
[Fit]: Designed with a regular fit, the set includes a long-sleeve sweatshirt and comfortable pants, making it ideal for casual outings or lounging at home. The drawstring waistband on the pants allows for adjustable comfort, ensuring a personalized fit.
[Design Highlights]: This tracksuit set features an artistic floral print throughout, adding a touch of femininity and sophistication to your daily wear. The round neck of the top and the jogger-style pants combine to create a cohesive, stylish look. The 3D print technique ensures the floral patterns are vivid and eye-catching.
[Occasions]: Perfect for casual and outdoor activities, this set is versatile enough for a variety of occasions. Whether you're running errands, engaging in active pursuits, or simply relaxing at home, it provides a stylish yet comfortable option for daily wear.
[Size Range]: Available in a wide range of sizes, including S, M, L, XL, 2XL, 3XL, 4XL, and 5XL, this set accommodates diverse body shapes and sizes, making it an inclusive choice for any wardrobe.
Size Guide
Fit US Size
Fit US Size
Fit EU Size
Fit UK Size
Fit US Size
Fit EU Size
Fit UK Size
INCM
Product Measurements
| Size | Fit US Size | Waist | Sleeve | Length [Top] | Length [Bottom] | Hips | Bust |
|---|---|---|---|---|---|---|---|
| Size | Fit EU Size | Waist | Sleeve | Length [Top] | Length [Bottom] | Hips | Bust |
| Size | Fit UK Size | Waist | Sleeve | Length [Top] | Length [Bottom] | Hips | Bust |
| S | 2-4 | 62 | 63 | 63 | 104 | 105 | 132 |
| M | 6 | 66 | 64.3 | 64.2 | 105 | 110 | 137 |
| L | 8 | 70 | 65.6 | 65.4 | 106 | 115 | 142 |
| XL | 10 | 74 | 66.9 | 66.6 | 107 | 120 | 147 |
| 2XL | 12-14 | 79 | 68.6 | 67.8 | 108 | 127 | 154 |
| 3XL | 16 | 84 | 70.3 | 69 | 109 | 134 | 161 |
| S | 36-38 | 62 | 63 | 63 | 104 | 105 | 132 |
| M | 40 | 66 | 64.3 | 64.2 | 105 | 110 | 137 |
| L | 42 | 70 | 65.6 | 65.4 | 106 | 115 | 142 |
| XL | 44 | 74 | 66.9 | 66.6 | 107 | 120 | 147 |
| 2XL | 46-48 | 79 | 68.6 | 67.8 | 108 | 127 | 154 |
| 3XL | 50 | 84 | 70.3 | 69 | 109 | 134 | 161 |
| S | 6-8 | 62 | 63 | 63 | 104 | 105 | 132 |
| M | 10 | 66 | 64.3 | 64.2 | 105 | 110 | 137 |
| L | 12 | 70 | 65.6 | 65.4 | 106 | 115 | 142 |
| XL | 14 | 74 | 66.9 | 66.6 | 107 | 120 | 147 |
| 2XL | 16-18 | 79 | 68.6 | 67.8 | 108 | 127 | 154 |
| 3XL | 20 | 84 | 70.3 | 69 | 109 | 134 | 161 |
Note:
Product measurement will be slightly larger than the body measurements (to allow for comfort and ease of wear)
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
*This data was obtained from manually measuring the product, it may be off by ½-¾ inch
How to Measure
Comment