Selling Points
Composition: 95% Polyester, 5% Elastane
Material: Polyester
Length: Long length
Sleeve Length: Short Sleeve
Sleeve Type: Regular Sleeve
Chest Pad: No
Details: Contrast Lace
Pattern: Solid color
Sheer: No
Fabric: Medium Stretch
Placket Type: Pullovers
Season: All
Operation Instruction: Machine wash or professional dry clean
Style: Elegant
Fit Type: Regular
Fabric Elasticity: Mid Elasticity
Printing Type: No Printing
Weaving Method: Knit Fabric
Collar Style: Square neck
Size Chart
Centimeters
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Sleeve | Length |
|---|---|---|---|---|---|---|
| S | 6 | 8 | 36 | 95 | 20 | 65 |
| M | 8 | 12 | 38 | 100 | 20.5 | 67 |
| L | 10 | 14 | 40 | 105 | 21.5 | 69 |
| XL | 12 | 16 | 42 | 110 | 22.5 | 71 |
| 2XL | 14 | 18 | 44 | 117 | 23.5 | 73 |
| 3XL | 16 | 20 | 50 | 124 | 23.5 | 73 |
| 4XL | 18 | 22 | 52 | 132 | 23.5 | 73 |
| 5XL | 20 | 24 | 54 | 140 | 23.5 | 73 |
How to Measure

Comment