Selling Points
1.
Style: Comfort
2.
Toe Shape: Round Toe
3.
Season: Winter
4.
2023 Trends: Plus Size Snow Boots
Specifications
Gender:
Women's,
Category:
Boots,
Style:
Comfort,
Casual,
Type:
Fleece Lined,
Booties Ankle Boots,
Occasion:
Daily,
Toe Shape:
Round Toe,
Upper Materials:
PU,
Outsole Materials:
Rubber,
Heel Height(inch):
<1,
Pattern:
Solid Color,
Season:
Winter,
2023 Trends:
Plus Size,
Snow Boots,
Closure Type:
Elastic Band,
Heel Type:
Flat Heel,











Size Chart
Inches
Centimeters
| Size | Foot Width | Foot Length |
|---|---|---|
| US5.5 / EU35 / UK3.5 / CN35 | 8.3 | 22.1-22.5 |
| US6 / EU36 / UK4 / CN36 | 8.5 | 22.6-23.0 |
| US6.5-7 / EU37 / UK4.5-5 / CN37 | 8.7 | 23.1-23.5 |
| US7.5 / EU38 / UK5.5 / CN38 | 8.9 | 23.6-24.0 |
| US8 / EU39 / UK6 / CN39 | 9.1 | 24.1-24.5 |
| US8.5 / EU39 / UK6.5 / CN40 | 9.3 | 24.6-25.0 |
| US9 / EU40 / UK7 / CN41 | 9.4 | 25.1-25.5 |
| US9.5-10 / EU41 / UK7.5-8 / CN42 | 9.5 | 25.6-26.0 |
Comment