Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Size Black
Color Small
OR
| Brand | WDZREE |
| Material | Windproof polyester, Water-resistant TPU, Thermal polar fleece |
| Size | Small |
| Sport | Hiking, Running, Driving, Cycling, Fishing, Hunting, Photography, Texting |
| Glove Type | Winter Gloves for Men Women |
| Age Range (Description) | Adult |
| Color | Black |
| Special Feature | Water Resistant Windproof |
| Hand Orientation | Ambidextrous |
| Item Package Quantity | 1 |
| Item Package Dimensions L x W x H | 10.24 x 5.75 x 1.18 inches |
|---|---|
| Package Weight | 0.06 Kilograms |
| Item Dimensions LxWxH | 10.24 x 5.51 x 0.71 inches |
| Item Weight | 0.06 Kilograms |
| Brand Name | WDZREE |
| Warranty Description | 2 Years Unconditional Refund |
| Model Name | Winter Thermal Gloves Men Women |
| Color | Black |
| Material | Windproof polyester, Water-resistant TPU, Thermal polar fleece |
| Suggested Users | Unisex-adult, Mens |
| Manufacturer | WDZREE |
| Part Number | WD-1618331 |
| Style | Fashion |
| Outer Material | Fleece/Polyester/Leather |
| Size | Small |
| Sport Type | Hiking, Running, Driving, Cycling, Fishing, Hunting, Photography, Texting |
| Hand Orientation | Ambidextrous |
Your name
Rating
Body of Review
We value your input. Share your review so everyone else can enjoy it too.

Comment