Composition: 95% Polyester,5% Spandex
Material: Polyester
Belt: No
Sleeve Length: Long Sleeve
Sleeve Type: Regular Sleeve
Bottom Type: Pants
Details: Contrast Sequin
Suit Composition And Quantity: 1 Clothes 1 Pants
Pattern: Solid color
Sheer: No
Top Type: Regular
Placket Type: Pullovers
Season: Fall/Winter
Operation Instruction: Machine wash, do not dry clean
Style: Casual
Fit Type: Regular
Fabric Elasticity: Mid Elasticity
Printing Type: No Printing
Weaving Method: Knit Fabric
Collar Style: Crew Neck
TOP SIZE
| Size | US | Bust size | Clothes length |
| S | 4 | 102 | 62 |
| M | 6 | 106 | 63 |
| L | 8/10 | 112 | 64 |
| XL | 12 | 118 | 65 |
| XXL | 14 | 124 | 66 |
BOTTOM SIZE
| Size | US | Waist size | Full hip circumference | Bottom length | Inseam length |
| S | 4 | 66 | 102 | 97.5 | 71.5 |
| M | 6 | 70 | 106 | 98.5 | 72 |
| L | 8/10 | 76 | 112 | 99.5 | 72.5 |
| XL | 12 | 82 | 118 | 100.5 | 73 |
| XXL | 14 | 88 | 124 | 101.5 | 73.5 |
The data is measured manually and may have minor discrepancies.
Comment