Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Color Color1
Size S
OR
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Fabric:
Size Chart
| Size | Sleeve Length | Shoulder | Length | Bust | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 48.5 | 19.1 | 63 | 24.8 | 67 | 26.4 | 108 | 42.5 |
| M | 48.5 | 19.1 | 65.5 | 25.8 | 68 | 26.8 | 113 | 44.5 |
| L | 48.5 | 19.1 | 68 | 26.8 | 69 | 27.2 | 118 | 46.5 |
| XL | 48.5 | 19.1 | 70.5 | 27.8 | 70 | 27.6 | 123 | 48.4 |
| XXL | 48.5 | 19.1 | 73 | 28.7 | 71 | 28 | 128 | 50.4 |
| 3XL | 48.5 | 19.1 | 75.5 | 29.7 | 72 | 28.3 | 133 | 52.4 |
| 4XL | 48.5 | 19.1 | 78 | 30.7 | 73 | 28.7 | 138 | 54.3 |
| 5XL | 48.5 | 19.1 | 80.5 | 31.7 | 74 | 29.1 | 143 | 56.3 |
Your name
Rating
Body of Review
We value your input. Share your review so everyone else can enjoy it too.

Comment