
How to Measure

Size Chart
Size | Bust | Length | Sleeve | Fit EU Size | Fit UK Size | Fit US Size |
---|---|---|---|---|---|---|
S | 101 | 68 | 60 | 36-38 | 6-8 | 2-4 |
M | 106 | 70 | 61 | 40 | 10 | 6 |
L | 111 | 72 | 62 | 42 | 12 | 8 |
XL | 116 | 74 | 63 | 44 | 14 | 10 |
2XL | 123 | 76 | 64 | 46-48 | 16-18 | 12-14 |
3XL | 130 | 78 | 65 | 50 | 20 | 16 |
4XL | 138 | 80 | 66 | 52 | 22 | 18 |
5XL | 146 | 82 | 67 | 54 | 24 | 20 |
Highlights
- Designed specifically for women
- Tailored to fit a woman's body shape and style
- Crafted with attention to detail for a feminine look
- Offers a range of options that cater to different preferences and tastes
- Provides superior comfort and support for a woman's daily activities
- Enhances confidence and self-expression for the modern woman
- Emphasizes the importance of quality and durability without compromising style
- Celebrates individuality and embraces diversity
- Promotes self-care and emphasizes the importance of wellness in women's lives
Kommentar