Closure: Lace up
Toe Style: Plain toe
Special Features: Water-resistant
Pattern: Other
Shoe height: Low top
All-season: Spring
Upper Material: man made materials
Inner Material: Fabric
Insole Material: Fabric
Sole Material: Rubber
Operation Instruction: Hand wash or professional dry clean
| Label Size | US | Foot length | Shoe length |
| 35 | 5.5 | 22.4 | 22.5 |
| 36 | 6 | 22.9 | 23 |
| 37 | 6.5 | 23.4 | 23.5 |
| 38 | 7 | 23.9 | 24 |
| 39 | 7.5 | 24.4 | 24.5 |
| 40 | 8 | 24.9 | 25 |
| 41 | 8.5 | 25.4 | 25.5 |
The data is measured manually and may have minor discrepancies.
Comment