
Details
Delicate florals and a light, brushed fabric combine for a perfect transition style between seasons. Beautifully detailed with lavish embroidery, along with contrasting slubs inside and out adding texture and depth. Princess seams. Slightly elliptical hem.
Sizing & Fit
- Misses 27" long; Petites 25"; Women’s 28"
- Hits low hip
- Relaxed fit
- Button front
- Long button-cuff sleeves
Material & Care
- Woven viscose/cotton/polyester
- Machine wash
- Imported
Size | XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|---|
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Bust | 34 | 35 | 36 | 37 | 38½ | 40 | 41½ | 43½ | 45½ |
Natural Waist | 26½ | 27½ | 28½ | 29½ | 31 | 32½ | 34 | 36 | 38 |
Hips | 36½ | 37½ | 38½ | 39½ | 41 | 42½ | 44 | 46 | 48 |
Regular Sleeve |
30 | 30 3/8 | 30¾ | 31 1/8 | 31½ | 31 7/8 | 32¼ | 32 5/8 | 33 |
Petite Sleeve |
28¾ | 29 1/8 | 29½ | 29 7/8 | 30¼ | 30 5/8 | 31 | 31 3/8 | 31¾ |
Regular Torso |
59 | 60¼ | 61½ | 62¾ | 64 | 65¼ | 66½ | 67¾ | 67¾ |
Long Torso |
61½ | 62¾ | 64 | 65¼ | 66½ | 67¾ | 69 | 70¼ | 70¼ |
Size | 2XL | 3XL | 4XL |
---|---|---|---|
18W | 20W - 22W | 24W - 26W | |
Bust | 45½ | 47½ - 49½ | 51½ - 53½ |
Natural Waist | 39 | 41 - 43 | 45 - 47 |
Hips | 48½ | 50½ - 52½ | 54½ - 56½ |
Regular Sleeve | 32½ | 32 7/8 - 33¼ | 33 5/8 - 34 |
Regular Torso | 68½ | 70 - 71½ | 73 - 74½ |
Kommentar