Description:
- Sleeve Length: Short Sleeve
- Dress Length: Mini
- Pattern Type: Plain
- Collared
- Silhouette: Shift
- 40% Elastane, 60% Rayon
- Machine Washable
Size Chart:
| Size | Bust | Length | Sleeves | |||
|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | |
| S | 38 | 96 | 39 | 98 | 10 | 26 |
| M | 39 | 100 | 39 | 100 | 11 | 27 |
| L | 41 | 105 | 40 | 102 | 11 | 28 |
| XL | 44 | 111 | 41 | 104 | 11 | 29 |
| 2XL | 47 | 119 | 42 | 106 | 12 | 30 |
Comment