| SKU: | 662308223566 | |||||
| Thickness: | normal | |||||
| Size : | S-3XL | |||||
| Popular elements: | Casual | |||||
| Style type: | comfortable and casual | |||||
| Suitable season: | spring autumn winter | |||||
| crowd: | women | |||||
| Product Type: | Two piece set | |||||
| The size is measured by hand, there may be 2-3cm difference due to manual measurement. | ||||||
Size chart:
| Size | Chest | Top Length | Pants Length | Waist | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 110 | 43.3 | 62 | 24.41 | 98 | 38.58 | 62 | 24.4 |
| M | 114 | 44.9 | 63 | 24.80 | 100 | 39.37 | 66 | 26.0 |
| L | 118 | 46.5 | 64 | 25.20 | 102 | 40.16 | 70 | 27.6 |
| XL | 122 | 48.0 | 65 | 25.59 | 104 | 40.94 | 74 | 29.1 |
| 2XL | 126 | 49.6 | 66 | 25.98 | 106 | 41.73 | 78 | 30.7 |
| 3XL | 130 | 51.2 | 67 | 26.38 | 108 | 42.52 | 82 | 32.3 |
Comment