| SKU: | 662308233673 | |||||
| Material: | Knit | |||||
| Thickness: | normal | |||||
| Size : | S-3XL | |||||
| Popular elements: | Casual | |||||
| Style type: | comfortable and casual | |||||
| Suitable season: | spring autumn winter | |||||
| crowd: | women | |||||
| Product Type: | Two piece set | |||||
| The size is measured by hand, there may be 2-3cm difference due to manual measurement. | ||||||
Size chart:
| Size | Chest | Top Length | Pants Length | Waist | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 100 | 39.4 | 65 | 25.59 | 100 | 39.37 | 62 | 24.4 |
| M | 104 | 40.9 | 66 | 25.98 | 101 | 39.76 | 66 | 26.0 |
| L | 108 | 42.5 | 67 | 26.38 | 102 | 40.16 | 70 | 27.6 |
| XL | 112 | 44.1 | 68 | 26.77 | 103 | 40.55 | 74 | 29.1 |
| 2XL | 116 | 45.7 | 69 | 27.17 | 104 | 40.94 | 78 | 30.7 |
| 3XL | 120 | 47.2 | 70 | 27.56 | 105 | 41.34 | 82 | 32.3 |
Comment